Home

Inlay Mehlschwitze Wohnheim opa1 western blot Motor Die Genehmigung Traditionell

OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology
OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology

Western blot analysis and quantitative analysis of OPA1 protein levels... |  Download Scientific Diagram
Western blot analysis and quantitative analysis of OPA1 protein levels... | Download Scientific Diagram

HIGD‑1B inhibits hypoxia‑induced mitochondrial fragmentation by regulating  OPA1 cleavage in cardiomyocytes
HIGD‑1B inhibits hypoxia‑induced mitochondrial fragmentation by regulating OPA1 cleavage in cardiomyocytes

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

OPA1 Polyclonal Antibody (PA5-57874)
OPA1 Polyclonal Antibody (PA5-57874)

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

Defective mitochondrial fusion, altered respiratory function, and distorted  cristae structure in skin fibroblasts with heterozygous OPA1 mutations -  ScienceDirect
Defective mitochondrial fusion, altered respiratory function, and distorted cristae structure in skin fibroblasts with heterozygous OPA1 mutations - ScienceDirect

OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals
OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals

Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam
Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam

Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... |  Download Scientific Diagram
Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... | Download Scientific Diagram

Proteolytic Processing of OPA1 Links Mitochondrial Dysfunction to  Alterations in Mitochondrial Morphology - ScienceDirect
Proteolytic Processing of OPA1 Links Mitochondrial Dysfunction to Alterations in Mitochondrial Morphology - ScienceDirect

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic  Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library
ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show  Deregulation of OPA1 Processing Associated with Increased ROS and PHB2  Protein Levels
Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show Deregulation of OPA1 Processing Associated with Increased ROS and PHB2 Protein Levels

Identification of new OPA1 cleavage site reveals that short isoforms  regulate mitochondrial fusion | Molecular Biology of the Cell
Identification of new OPA1 cleavage site reveals that short isoforms regulate mitochondrial fusion | Molecular Biology of the Cell

Anti-OPA1 antibody (ab42364) | Abcam
Anti-OPA1 antibody (ab42364) | Abcam

OPA1 antibody (66583-1-Ig) | Proteintech
OPA1 antibody (66583-1-Ig) | Proteintech

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

OPA1 disease-causing mutants have domain-specific effects on mitochondrial  ultrastructure and fusion | PNAS
OPA1 disease-causing mutants have domain-specific effects on mitochondrial ultrastructure and fusion | PNAS

Western blot analysis and quantification of OPA1 protein expression (A)...  | Download Scientific Diagram
Western blot analysis and quantification of OPA1 protein expression (A)... | Download Scientific Diagram

Anti-OPA1 Antibody Picoband™ | Bosterbio
Anti-OPA1 Antibody Picoband™ | Bosterbio

OPA1 Antibody (1284B) - Azide and BSA Free (NBP2-80894): Novus Biologicals
OPA1 Antibody (1284B) - Azide and BSA Free (NBP2-80894): Novus Biologicals

Human OPA1 Antibody MAB9506-100: R&D Systems
Human OPA1 Antibody MAB9506-100: R&D Systems

OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions
OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions